TTS-MSA01-NVnano08128
Model | TTS-MSA01-NVnano08128 |
Module Compatibility | NVIDIA Jetson Orin Nano 8GB |
AI Performance | 40 TOPS |
GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores |
CPU | 6-core NVIDIA Arm® Cortex® -A78AE 1.5MB L2 + 4MB L3 |
Memory | 8GB 128-bit LPDDR5 68 GB/s |
Storage | 1 x M.2 M-Key 2242 (128GB built-in) |
Display | 1 x HDMI 2.0 Type A |
RTC | With super capacitor, battery (optional) |
LAN | 1 x RJ-45 GbE port |
USB | 2 x USB 3.2 Gen2 Type A |
1 x OTG Type-C | |
I/O Interfaces | 5 x GPIO, 1 x UART1, 1 x I2C, 1 x CAN (Isolation) |
Expansion | 1 x M.2 E-Key 2230 (support PCIe x1 Gen3, USB 2.0) 1 x M.2 NVMe M-Key 2242 (128GB built-in) |
MISC. Function | 1 x Power Button, 1 x Recovery Button, 1 x Reset Button |
1 x CAN 2.0b with isolation | |
Power Input/Connector | DC-in 12 to 24 VDC / 2-Pin Terminal Block |
Power consumption | Idle: 4.85 W |
Full Loading: 23.6* W | |
Dimension (WxDxH) | 130 x 90.2 x 72 mm (5.11 x 3.55 x 2.83") |
Mounting | Wall Mount / Din Rail (optional) |
Net Weight | 0.927 kg (2.044 lb) |
Vibration | 1 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis |
Shock | 10 G, IEC 60068-2-27, half sine, 11 ms duration |
Temperature | Operating: -25°C ~ +55°C (-13°F ~ +131°F) |
Storage: -25°C ~ +85°C (-40°F ~ +185°F) | |
Humidity | 95% @ 40°C (104°F) (non-condensing) |
OS Support | Ubuntu 20.04 |
Certification | CE/FCC Class A |